<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Suduro</title>
	<link>http://www.suduro.com</link>
	<description>Welcome to suduro.com, the home of Suduro, a fun, elegant new variation on Sudoku, with the challenges of Sudoku and Kakuro puzzles combined. If you already know and enjoy Sudoku, these offer a challenging new dimension to your puzzling. Fill in the gray squares with numbers 1-9 so that the gray squares in each column and row add up to the sums clues in the top-edge and left-edge black squares. Similarly, the upper-left 3-by-3 grid of numbers shows the gray-squares sums for the corresponding 3-by-3 sub-grids. Fill in the white squares to complete a normal Sudoku puzzle, so every row, column, and 3-by-3 sub-grid has each number 1-9 exactly once.</description>
	<pubDate>Sat, 13 Mar 2010 15:11:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Puzzle of the Day (Level : Challenging) by admin</title>
		<link>http://www.suduro.com/2008/08/10#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Aug 2008 07:33:52 +0000</pubDate>
		<guid>http://www.suduro.com/2008/08/10#comment-6</guid>
		<description>Fixed it - it should be right, now.</description>
		<content:encoded><![CDATA[<p>Fixed it - it should be right, now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle of the Day (Level : Challenging) by Dan Tow</title>
		<link>http://www.suduro.com/2008/08/10#comment-5</link>
		<dc:creator>Dan Tow</dc:creator>
		<pubDate>Sun, 10 Aug 2008 06:59:19 +0000</pubDate>
		<guid>http://www.suduro.com/2008/08/10#comment-5</guid>
		<description>Hi David, nice to hear from you! Nice catch - the sum clue for the ifrst row should read "5".

Dan</description>
		<content:encoded><![CDATA[<p>Hi David, nice to hear from you! Nice catch - the sum clue for the ifrst row should read &#8220;5&#8243;.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle of the Day (Level : Challenging) by David Ozenne</title>
		<link>http://www.suduro.com/2008/08/10#comment-4</link>
		<dc:creator>David Ozenne</dc:creator>
		<pubDate>Sun, 10 Aug 2008 04:27:12 +0000</pubDate>
		<guid>http://www.suduro.com/2008/08/10#comment-4</guid>
		<description>Um, the first row says 75.</description>
		<content:encoded><![CDATA[<p>Um, the first row says 75.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle of the Day (Level : Hard) by David Ozenne</title>
		<link>http://www.suduro.com/2008/08/08#comment-3</link>
		<dc:creator>David Ozenne</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:33:18 +0000</pubDate>
		<guid>http://www.suduro.com/2008/08/08#comment-3</guid>
		<description>Good stuff. I'm sure I'll be back.</description>
		<content:encoded><![CDATA[<p>Good stuff. I&#8217;m sure I&#8217;ll be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle of the Day (Level : Hard) by Dan Tow</title>
		<link>http://www.suduro.com/2008/07/12#comment-2</link>
		<dc:creator>Dan Tow</dc:creator>
		<pubDate>Fri, 11 Jul 2008 23:59:34 +0000</pubDate>
		<guid>http://www.suduro.com/2008/07/12#comment-2</guid>
		<description>If you are looking for a puzzle that really blends Sudoku and Kakuro, rather than just using Kakuro-style reasoning for all the gray squares, first, followed by Sudoku reasoning, this one is for you! It is impossible to solve for all the gray squares without paying attention to the need to ultimately have a valid Sudoku in the end! The simplest strategy is to solve for as many of the gray squares as possible, then to use that partial result to *start* to solve for the white squares so as to rule out invalid gray-squares solutions for the remaining gray squares, then to solve the rest of the Sudoku when you have all the gray squares.</description>
		<content:encoded><![CDATA[<p>If you are looking for a puzzle that really blends Sudoku and Kakuro, rather than just using Kakuro-style reasoning for all the gray squares, first, followed by Sudoku reasoning, this one is for you! It is impossible to solve for all the gray squares without paying attention to the need to ultimately have a valid Sudoku in the end! The simplest strategy is to solve for as many of the gray squares as possible, then to use that partial result to *start* to solve for the white squares so as to rule out invalid gray-squares solutions for the remaining gray squares, then to solve the rest of the Sudoku when you have all the gray squares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle of the Day (Level : Challenging) by test</title>
		<link>http://www.suduro.com/2008/07/11#comment-1</link>
		<dc:creator>test</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:54:47 +0000</pubDate>
		<guid>http://www.suduro.com/2008/07/11#comment-1</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
</channel>
</rss>
